<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ADOGO</title>
	<atom:link href="http://www.adogo.us/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adogo.us</link>
	<description>Adobe Flash &#38; Developer</description>
	<lastBuildDate>Mon, 06 Feb 2012 15:04:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Developing Mobile Apps For Smartphone</title>
		<link>http://www.adogo.us/developing-mobile-apps-for-smartphone/</link>
		<comments>http://www.adogo.us/developing-mobile-apps-for-smartphone/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 15:04:32 +0000</pubDate>
		<dc:creator>flash</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[Smartphone]]></category>

		<guid isPermaLink="false">http://www.adogo.us/?p=47</guid>
		<description><![CDATA[With the ever increasing demand for mobile apps, there are many organizations trying to capitalize on it. The advent of low-priced smartphones, features such as 3G connections and push e-mail are now available in reasonable models. There is a large segment of people who resort to chat or text messages while communicating. The recent stats [...]]]></description>
			<content:encoded><![CDATA[<p>With the ever increasing demand for mobile apps, there are many organizations trying to capitalize on it. The advent of low-priced smartphones, features such as 3G connections and push e-mail are now available in reasonable models. There is a large segment of people who resort to chat or text messages while communicating. The recent stats reveal that most of the smartphone owners have credit cards and this indicates their spending power. The mobile apps developing companies target the upper middle class who have a good spending power.<span id="more-47"></span>Among the various challenges of developing mobile apps, one major difficulty is choosing the right smartphones technology. Today, Android is ruling the market, and iOS comes close. The upper middle class usually prefers the Apple OS to the Google counterpart. Mobile adverting also has its own segment of the market and it comprises of different topics that are unique. The developers need to get their focus right.</p>
<p>With the easy accessibility and portability of the smartphones, these mobile devices have become the new tool for connecting to the Internet. The users opt for the mobile-friendly websites as they prefer browsing for information directly through their mobile devices. This makes it imperative for the companies to create websites that are mobile-friendly and develop mobile apps that are relevant to their websites. </p>
<p>The advantage of mobile apps is that they provide a much improved user experience than a mobile website. However, the price of a web app is something that is not well discussed and thought over. There are several companies that create and sell mobile apps, and most of their revenue comes from subscriptions and downloads by smartphone users. If the current trend is taken into account, the demand for innovative and new mobile apps is here to stay. And, as the smartphones get cheaper, there will be more users seeking smart apps to make their mobile device a more advanced gadget.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adogo.us/developing-mobile-apps-for-smartphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Overview of Mobile Web Apps</title>
		<link>http://www.adogo.us/an-overview-of-mobile-web-apps/</link>
		<comments>http://www.adogo.us/an-overview-of-mobile-web-apps/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:03:50 +0000</pubDate>
		<dc:creator>flash</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.adogo.us/?p=45</guid>
		<description><![CDATA[With the changing trends, world of mobile apps are always undergoing transformation. The mobile web apps are the new and useful alternatives to the native applications created for mobile devices. Nowadays, the iOS devices and Android-based products such as the iPhone and iPad come with incredible mobile browsers (mobile safari and mobile chrome). The Opera [...]]]></description>
			<content:encoded><![CDATA[<p>With the changing trends, world of mobile apps are always undergoing transformation. The mobile web apps are the new and useful alternatives to the native applications created for mobile devices. Nowadays, the iOS devices and Android-based products such as the iPhone and iPad come with incredible mobile browsers (mobile safari and mobile chrome). The Opera users can also install their preferred browser. These advanced products come with crafted HTML5, CSS3 transitions, and embellishments to make browsing a pleasurable experience for you.<span id="more-45"></span>The mobile counterparts are designed with great care and consideration to ensure that the users get the highest possible browsing experience. With fast-loading JavaScript, and impressive CSS3 and HTML, the mobile web apps can provide you as rich an experience as a native application. There is certainly some performance concerns when it comes to choosing web based apps over the native ones. </p>
<p>The advantage of using native applications is that you download a considerable part of the interface when you download the application originally, so when you use the application you are only loading the relevant data. Additionally, the native applications can also take the advantage of the platform’s integrated development features such as the standard UIs, which further help in boosting the performance. </p>
<p>The web apps for mobiles work in the similar fashion as a website. It loads the entire content of the page when you wish to access the site. You may use the browser cache to speed up things, but the images, content, graphics, data and scripts are all loaded from the web server. The user interface of the mobile web apps is customized in a way to suit the mobile platform. Sites like iPlayer and YouTube make use of more grid-based button layouts, presenting controls within the applications in the same way as native mobile apps.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adogo.us/an-overview-of-mobile-web-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fresh Android Apps for Jan. 13: Guard My Angel, The Last Defender, Run Like Hell! Yeti Edition</title>
		<link>http://www.adogo.us/fresh-android-apps-for-jan-13-guard-my-angel-the-last-defender-run-like-hell-yeti-edition/</link>
		<comments>http://www.adogo.us/fresh-android-apps-for-jan-13-guard-my-angel-the-last-defender-run-like-hell-yeti-edition/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 14:30:22 +0000</pubDate>
		<dc:creator>flash</dc:creator>
				<category><![CDATA[Apps & Games]]></category>

		<guid isPermaLink="false">http://www.adogo.us/fresh-android-apps-for-jan-13-guard-my-angel-the-last-defender-run-like-hell-yeti-edition/</guid>
		<description><![CDATA[It’s nice to have someone to watch over you, but if no one’s around, you can rely on your Android with the fresh Guard My Angel app. Source: http://www.androidapps.com/tech/articles/10752-fresh-android-apps-for-jan-13-guard-my-angel-the-last-defender-run-like-hell-yeti-edition]]></description>
			<content:encoded><![CDATA[<p>It’s nice to have someone to watch over you, but if no one’s around, you can rely on your Android with the fresh Guard My Angel app.      </p>
<p>Source: <a href="http://www.androidapps.com/tech/articles/10752-fresh-android-apps-for-jan-13-guard-my-angel-the-last-defender-run-like-hell-yeti-edition">http://www.androidapps.com/tech/articles/10752-fresh-android-apps-for-jan-13-guard-my-angel-the-last-defender-run-like-hell-yeti-edition</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adogo.us/fresh-android-apps-for-jan-13-guard-my-angel-the-last-defender-run-like-hell-yeti-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rise of Social Networking on Mobile Devices</title>
		<link>http://www.adogo.us/rise-of-social-networking-on-mobile-devices/</link>
		<comments>http://www.adogo.us/rise-of-social-networking-on-mobile-devices/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 00:00:00 +0000</pubDate>
		<dc:creator>flash</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[Game]]></category>

		<guid isPermaLink="false">http://www.adogo.us/?p=36</guid>
		<description><![CDATA[The figures published by ComScore reveal that online social networking through mobile devices is growing an ever-increasing speed. More than 70 million Americans use their smartphons to access the social networking sites and blogs. The current figures show nearly a 37% jump from last year. The bottom line is that, more and more Internet users [...]]]></description>
			<content:encoded><![CDATA[<p>The figures published by ComScore reveal that online social networking through mobile devices is growing an ever-increasing speed. More than 70 million Americans use their smartphons to access the social networking sites and blogs. </p>
<p>The current figures show nearly a 37% jump from last year. The bottom line is that, more and more Internet users prefer accessing social networking and <a href="http://newcritics.com/blog1/categories/app-reviews-and-news/">game apps review sites</a> through their cell phones. </p>
<p>As per Mark Donovan, SVP at ComScore, this trend is more prevalent among the smartphone users who access social networking sites on their mobile devices, at least once a month. With a rapid rise in the mobile social activities, Twitter, Facebook, and LinkedIn are experiencing a considerable invasion in the mobile activity. </p>
<p>The monthly mobile audience of Facebook skyrocketed 50% over the year, Twitter’s mobile users jumped 75%, while LinkedIn also experienced a 69% growth over the last year. <br /><span id="more-36"></span>According to ComScore, the most noticeable and major change in mobile social networking behaviors is that an increasing number of mobile devices users access social networking via mobile apps. As per recent statistics, over 38 million folks accessed a social networking blog or site via a mobile application. </p>
<p>A research firm had predicted that by the end of 2016, the number of Internet users who access social networks on smartphones or other mobile devices will exceed 1.7 billion worldwide. </p>
<p>That is more than triple the number (550 million) that was projected for 2011. The major social networking players such as Facebook, Google+, and Twitter will have to buck up and take the challenge to strengthen themselves and capture a larger share of the market. </p>
<p>According to a senior mobile apps analyst, the problem with Facebook is that it is a platform on the web, but on the mobile, it’s just a simple application. It may need to take some HTML5 help to build its own mobile operating system. It will be interesting to see how these networking sites take up the challenge and improve to meet the demands of time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adogo.us/rise-of-social-networking-on-mobile-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Must have Free Android Apps</title>
		<link>http://www.adogo.us/must-have-free-android-apps/</link>
		<comments>http://www.adogo.us/must-have-free-android-apps/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 15:43:34 +0000</pubDate>
		<dc:creator>flash</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[apps]]></category>

		<guid isPermaLink="false">http://www.adogo.us/must-have-free-android-apps/</guid>
		<description><![CDATA[The mobile operating system by Google &#8211; Android, has come a long way since it surface in 2008 and has asserted itself as a force to be reckoned with in the mobile app market, what else did you expect from a name like Google?&#160; Android handsets have been developed for virtually every major network in [...]]]></description>
			<content:encoded><![CDATA[<p>The mobile operating system by Google &#8211; Android, has come a long way since it surface in 2008 and has asserted itself as a force to be reckoned with in the mobile app market, what else did you expect from a name like Google?&nbsp; Android handsets have been developed for virtually every major network in the U.S for nearly everything Mobile Platform.&nbsp; There’s an app for every demographic and every slight variation in personality within those demographics.&nbsp; Choices are always great right?&nbsp; Well, within reason&#8230;.the problem is now, not that there’s not enough selection but that there’s so many apps to choose from that deciding which are worth getting has become a daunting and almost stressful task onto itself.<span id="more-35"></span>So for all you new to the Android phone or for all you app enthusiasts<br />
looking to add another app or to your impressive collection, or who are<br />
maybe distraught and concerned that something might be missing from your<br />
 collection, I’m going to break down the top 10 free apps that every<br />
Android phone owner should have.</p>
<p>1) Google maps and Navigation – Needless to say this can be a lifesaver, without it I would have gotten lost more than a few times and have prior.&nbsp; What this handy application does is provide you with the same Google Map system that you would otherwise have to search for from your desktop computer.</p>
<p>2) Battery indicator – does exactly what it says it does, tells you have much battery life you have left, yes you already have a battery indicatory on your phone, but the 3 little cubes it uses to measure it isn’t very precise and there’s quite a bit of margin between one green cube and no green cubes.</p>
<p>3) Photoshop mobile – This is great for editing photos on the go, it also makes a decent substitute for the hefty price tag you’d have to otherwise pay for the program.&nbsp; It contains all the Photoshop essentials, and if you’re like me and you don’t have the several hundred dollars it costs to buy the actual Photoshop program or would rather buy something else, this is a gift for the gods&#8230;..or just Adobe. </p>
<p>4) Facebook – I think this one’s pretty obvious.&nbsp; If you have a Facebook like all human beings on this planet, this basically allows you to access/receive notifications/messages from your Facebook anywhere.&nbsp; You are always connected.</p>
<p>5) Bumb – it’s marketed itself as the business card for the future.&nbsp; This nifty program allows you to upload all the information you wish to share with whoever you wish to shared it with and transfer that information to their phone simply by bumping your phone against theirs.&nbsp; It sounds a bit homoerotic, but it’s highly pragmatic and there for worth the momentary awkwardness of “bumping phones”.</p>
<p>6) Shazam – If you like music, and who doesn’t?&nbsp; This program is brilliant.&nbsp; Shazam like it’s title implies is magical, it can actually identify a song anywhere it’s being played, whether on the elevator, in HMV, or wherever, Shazam will identify the song for you and even direct you to a location where you can download the song, the album and the discography of the artist.</p>
<p>7) Swype – if you have no keyboard on your mobile device, the Swype keyboard will enable you the option of having a keyboard on your touchscreen.&nbsp; I find it easy than using the Blackberry’s small keys.</p>
<p> <img src='http://www.adogo.us/wp-includes/images/smilies/icon_cool.gif' alt='8)' class='wp-smiley' /> PDA net – This is a tremendously useful app that allows you to connect your mobile phone to your computer and gain access to the internet anywhere your mobile phone would have a signal.&nbsp; Having the option of using your Mobile phone as a router is an invaluable tool.</p>
<p>9) DiskUsage – pretty self explanatory, this tells you how much space you have left on your mobile hard drive and also tells you what programs are taking up how much space so you can identify what useless programs are weighing you down.</p>
<p>10) Yelp – Yelp is basically a local business search engine that allows you to search whatever it is you’re looking for.&nbsp; With both Yelp and Google maps installed on your mobile device you can rest assured that you will never get lost again&#8230;&#8230;..unless of course you lose your phone.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adogo.us/must-have-free-android-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Top Most Used Android Apps of 2012</title>
		<link>http://www.adogo.us/the-top-most-used-android-apps-of-2012/</link>
		<comments>http://www.adogo.us/the-top-most-used-android-apps-of-2012/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 15:41:32 +0000</pubDate>
		<dc:creator>flash</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[apps]]></category>

		<guid isPermaLink="false">http://www.adogo.us/the-top-most-used-android-apps-of-2012/</guid>
		<description><![CDATA[There’s a ton of Android apps out there, way too many to count, but like many things that are easy to produce which there’s only so many of, only really a few of those apps are actually useful, the rest, blah, you can pass on them, I wouldn’t waste your time.&#160; In order to save [...]]]></description>
			<content:encoded><![CDATA[<p>There’s a ton of Android apps out there, way too many to count, but like many things that are easy to produce which there’s only so many of, only really a few of those apps are actually useful, the rest, blah, you can pass on them, I wouldn’t waste your time.&nbsp; In order to save you some time, some confusion, a panic attack and put you at ease knowing that you’re not missing anything important, I took my own time to put together a list of what I would label as must have mobile apps for everyone.&nbsp; If you don’t have these apps it is likely that yes, you are missing out on something and you need to get it right away.&nbsp; Keep in mind most of the top essential apps are free, so you don’t have to worry about digging into your wallet for coin.&nbsp; Ok here we go:&nbsp;<span id="more-34"></span>1. Google Maps: If you leave your house frequently, travel even just locally, Google maps is an invaluable program.&nbsp; The thing about Google Maps is it’s so much more than an app, it makes perfect use of your GPS and gives you such in depth information regardless of where you are, any other map is now a thing of the past<br />&nbsp; <br />2. Opera Mini: There were very few Android apps prior to this one that featured free high speed browsing</p>
<p>3. Fackbook: Need I say more?.</p>
<p>4. Twitter: This Twitter apps gives you ability to tweet from anywhere and keeps you updated and current without having to wait till you get home to check on your computer.&nbsp; </p>
<p>5. Angry Birds: If you’re a mobile phone user and you haven’t played this phenomenally addictive and refreshing game, you’re not getting the most out of your mobile, enough said.&nbsp; This is the Super Mario of Mobile phones.</p>
<p>6. Adobe Photoshop Express: This is all the sophistication and options of Photoshop packed into one convenient and easy to use package, to top it all of it’s free.</p>
<p>7. Astro File Manager): Smartphones as you know generally don’t have a way to manage your files.&nbsp; Astro File Manager gives you the scoop on what your iphone is doing, how much space certain Apps are taking up Etc.&nbsp; This is the Windows Task manager for your Smartphone. </p>
<p>8. Firefox for Android: Until Google Chrome becomes available for your mobile device, Firefox for your Android is the best Mobile browser you’re going to get.&nbsp; Not only does this app take mere seconds to download but it doesn’t suck like your default browser.</p>
<p>9. Advanced Task Killer: This program gives you the scoop on why your Android device might be crashing, freezing, lagging, or just not operating the way it did when you first got it.&nbsp; </p>
<p>This program has come a long way over the last little while and although initially it was paradoxically like a bug itself, it now functions like you would expect an error fixer to function, error free.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adogo.us/the-top-most-used-android-apps-of-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spotify App Lands on Windows Phone 7</title>
		<link>http://www.adogo.us/spotify-app-lands-on-windows-phone-7/</link>
		<comments>http://www.adogo.us/spotify-app-lands-on-windows-phone-7/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 15:35:48 +0000</pubDate>
		<dc:creator>flash</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[W7]]></category>

		<guid isPermaLink="false">http://www.adogo.us/spotify-app-lands-on-windows-phone-7/</guid>
		<description><![CDATA[That’s right, Spotify has finally unveiled its new app exclusively for Windows Phone 7 users after making an announcement that it would bring the service to Microsoft’s newest mobile OS more than a year prior now.&#160; The new App can be obtained from the Windows Phone Marketplace, it requires a phone 7 device running version [...]]]></description>
			<content:encoded><![CDATA[<p>That’s right, Spotify has finally unveiled its new app exclusively for Windows Phone 7 users after making an announcement that it would bring the service to Microsoft’s newest mobile OS more than a year prior now.&nbsp; The new App can be obtained from the Windows Phone Marketplace, it requires a phone 7 device running version 7.5 or higher and a premium Spotify account.&nbsp;<span id="more-33"></span>It’s very similar to what you would find on Spotify’s other range of<br />
mobile apps, you can search, browse, play music, check out your friends<br />
playlsits, stream music over Wi-Fi or 3g.&nbsp; </p>
<p>You can also save playlists<br />
to you device from offline listening.&nbsp; With Spotify’s latest new Windows<br />
 Phone 7 addition Spotify claims it has apps for more mobile devices<br />
than other music service, certainly a bold statement like this would<br />
lend more credence to Spotify over its competitors, unfortunately<br />
statistics suggest otherwise as the large majority of streaming services<br />
 are available for IOS, Symbian, WebOS and even the Windows 7 platform.&nbsp;</p>
<p>The list of its competitors that surpass it in this department include<br />
Rhapsody and Pandora among others which have apps available for<br />
Blackberry devices which Spotify does not currently, however Spotify<br />
does have a new app in development which is available for the beta. </p>
<p>Spotify&#8217;s new app for Windows Phone 7 comes just in time as Microsoft<br />
recently announced the availability of four new phones running Mango on<br />
AT&#038;T and T-Mobile USA. </p>
<p>The new phones include Samsung&#8217;s&nbsp;Focus<br />
Flash&nbsp;and a refreshed&nbsp;Focus S, and HTC&#8217;s&nbsp;Titan and&nbsp;Radar 4G.&nbsp;<br />
Microsoft&#8217;s latest update to Windows Phone 7 features a variety of<br />
improvements including multitasking, voice commands, a revamped Web<br />
browser and Wi-Fi hotspot mode.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adogo.us/spotify-app-lands-on-windows-phone-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google now applying their apps to mobile technology</title>
		<link>http://www.adogo.us/google-now-applying-their-apps-to-mobile-technology/</link>
		<comments>http://www.adogo.us/google-now-applying-their-apps-to-mobile-technology/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 15:49:54 +0000</pubDate>
		<dc:creator>flash</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[apps]]></category>

		<guid isPermaLink="false">http://www.adogo.us/google-now-applying-their-apps-to-mobile-technology/</guid>
		<description><![CDATA[Google is doing what all good business’s do – adapt to their changing environments, or in this case jump on an already moving bandwagon &#8211; mobile applications, aware that users understandably prefer using the more intuitive mobile apps designed specifically to be used with their mobile phones.&#160; Is Google too late?&#160; Well&#8230;when you’re the inventor [...]]]></description>
			<content:encoded><![CDATA[<p>Google is doing what all good business’s do – adapt to their changing environments, or in this case jump on an already moving bandwagon &#8211; mobile applications, aware that users understandably prefer using the more intuitive mobile apps designed specifically to be used with their mobile phones.&nbsp; Is Google too late?&nbsp; Well&#8230;when you’re the inventor of the most popular search engine on the planet, you can afford to take your time when it comes to technological transitions.&nbsp; Anyhow Google has begun their mobile campaign and has begun hiring mobile app developers to adapts their own applications.&nbsp; We can assume at this point that Google has likely recognized that Mobile apps are simply better than web based apps and to continue to push something on their customers that they don’t want is in any case foolish.&nbsp; Well it’s about time, congratulations Google!<span id="more-32"></span>This may come as a pleasant surprise to you if you’re familiar with Google’s previous contention with regards to Mobile and Web apps, which was simply to build web apps for everything, a bit like kicking a dead horse in the hopes that one day it’ll spring back to life.&nbsp; </p>
<p>Of course if there’s anything we can infer from looking at our technological history it’s that those who don’t adapt their business model to the fluctuations in the market don’t exist for very long.&nbsp; </p>
<p>It is quite likely that Google has come to their senses and realized that mobile apps are simply better than web-based portals, it’s adjacent to Kodak’s too little too late realization that digital was simply better than film.&nbsp; </p>
<p>It is not yet certain whether Google will provide applications exclusively for their Android Smartphone’s or also provide for the other popular interface’s such as Apple’s Iphone.&nbsp; They have expressed their intention to develop third party applications which may or may not imply their intention to become an indiscriminate app developer.</p>
<p>What is clear is that mobile users have unveiled their preferences with the apps that they most frequently download, and the results show that Mobile users prefer mobile apps&#8230;..go figure.&nbsp; </p>
<p>The user interface of mobile apps is more intuitive than Web based apps because they are designed specifically to be used with Mobile phones, Web Apps are not designed for Mobile devices rather adapted so that they CAN be used by a mobile devices, there is huge difference here.&nbsp; </p>
<p>The downside to Web Apps, aside from the fact that their functionality is not nearly as intuitive as Mobile apps is that they require you to access the Web first in order to use the App, so it’s surprise why customers make a point of avoiding Web Apps.</p>
<p><strong>So what are the most frequently used and installed apps?&nbsp; </strong></p>
<p>Generally those apps that allow us to routinely check up on the programs we also use with our desktop’s and Labtop’s&#8230;..Social Networking apps such as Facebook, My Space, LinkedIn, You tube etc.&nbsp; It likely doesn’t come as a surprise that these are among the top most frequently used Mobile apps.&nbsp; </p>
<p>Although the Facebook service is compatible with mobile web browsers such as Google’s web applications, users overwhelmingly prefer the improved mobile app version which was designed to be used specifically with mobile phones.&nbsp; </p>
<p>Certainly it was the realization that even Google’s very own Gmail Website, despite being optimized for usage through mobile web browsers is still more frequently shown to be accessed through mobile apps, at least on the major mobile platforms that caused Google to make the leap in the first place.&nbsp; </p>
<p>Google’s timeframe for completion is still pending, but Google is a company that’s known to move at startling speeds when it comes to such adaption’s, so it should be expected sooner than later.&nbsp; </p>
<p>Certainly third part app developers are loosening their ties and starting to feel the sweat drip down their foreheads.&nbsp; It is not clear if Google’s focus will be solely on Android Smartphone apps or also include tablet apps but certainly if Google decides to develop apps for other OS’s the markets saturation will increase noticeably.&nbsp;&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adogo.us/google-now-applying-their-apps-to-mobile-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Android Games for October 2011</title>
		<link>http://www.adogo.us/top-10-android-games-for-october-2011/</link>
		<comments>http://www.adogo.us/top-10-android-games-for-october-2011/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 15:33:48 +0000</pubDate>
		<dc:creator>flash</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[apps]]></category>

		<guid isPermaLink="false">http://www.adogo.us/top-10-android-games-for-october-2011/</guid>
		<description><![CDATA[Android gaming has come a long way nearly doubling the amount of games it had last year showing more growth than the Iphone4 and the Blackberry OS combined and proving itself to be a strong competitor in the mobile app market.&#160; The android OS now has tons of notable game titles to add to its [...]]]></description>
			<content:encoded><![CDATA[<p>Android gaming has come a long way nearly doubling the amount of games it had last year showing more growth than the Iphone4 and the Blackberry OS combined and proving itself to be a strong competitor in the mobile app market.&nbsp; The android OS now has tons of notable game titles to add to its collection, we’re counting down the best of them with this exhaustive list&#8230;enjoy.<span id="more-31"></span>
<ul>
<li>Airhockey – If you’ve played any airhockey game before, you likely immediately understand what I’m talking about.&nbsp; These games are addictive on any interface so it likely doesn’t come as a surprise that Airhockey took the number one spot here.&nbsp; The gamic experience intuitive smooth and will keep you entranced for hours.</li>
<li>Doodle Jump&nbsp;– $0.99 &#8211; Doodle Jump is a game where you have to get your little creature to the top while avoiding all the pitfalls that get in the way.&nbsp;&nbsp; This game is super fun.</li>
<li>Need for Speed Shift&nbsp;– $2.99 – this is surprisingly high quality and is an excellent adaption of the Need for Speed series onto the Mobile OS, it’s not surprise it’s one of the most popular games on the Android Market.&nbsp; With up to 20 cars to choose from, eighteen locations, unlockable secret locations, this game is a little more than a time passer. </li>
<li>UNO&nbsp;– $2.99 – This has always been a popular mobile game, for the Android it has multiple multi-player options, including the option of playing against your opponent, or even playing with your friends together on one device.&nbsp; People love this game for a reason.</li>
<li>Tetris&nbsp;– $2.99 – Nothing needs to be said here.</li>
<li>Diner Dash&nbsp;– $4.99 – This is a very popular and well known game.&nbsp; You basically have to greet, seat and do all the things a Waitress would have to do in a restaurant in order to keep your guests satisfied.&nbsp; If you’re not fast enough you’ll loose, if you don’t seat your customers they leave and you lose business.&nbsp; Great if you want to experience what it’s like to be a Waiter, maybe not so great if you already are one though&#8230;.lol, of course it could also be good practice as well! </li>
<li>Hotel Mogul&nbsp;– $2.99 – Buy property for you hotel business, build it up and resell the properties for profit.&nbsp; You can build other amenities around your properties.&nbsp; Hotel&nbsp;Mogul is for the business person in you.&nbsp; It allows you to build in nearly five locations, there are also thirty-five levels of increasingly difficult gameplay.</li>
<li>Angry Birds&nbsp;– Free – This is almost indisputably one of the greatest free mobile games on the market.&nbsp; With over 240 levels and the need to adapt and use new skills and strategies makes this action packed game stimulating for everyone.
</li>
<li>Tap Tap Revenge 4&nbsp;– Free – One of the most popular music game apps available for Smartphone’s today. </li>
<li>Cube Runner&nbsp;– Free &#8211; The objective of this game is to move your plane through a course of aligned cubes.. This game is highly engaging and loads of fun, prepare to play&nbsp;this game for hours on end.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.adogo.us/top-10-android-games-for-october-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Free Android Apps</title>
		<link>http://www.adogo.us/best-free-android-apps/</link>
		<comments>http://www.adogo.us/best-free-android-apps/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 15:32:55 +0000</pubDate>
		<dc:creator>flash</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[apps]]></category>

		<guid isPermaLink="false">http://www.adogo.us/best-free-android-apps/</guid>
		<description><![CDATA[The Android can no longer seen as an underdog anymore, while at one point it had less than a fraction of the Apps of the apps that the Iphone had, it is now more than ¾ of what the Iphone has and given the already overwhelming selection of games, this a quite a lot of [...]]]></description>
			<content:encoded><![CDATA[<p>The Android can no longer seen as an underdog anymore, while at one point it had less than a fraction of the Apps of the apps that the Iphone had, it is now more than ¾ of what the Iphone has and given the already overwhelming selection of games, this a quite a lot of apps regardless.&nbsp; There’s hundreds of thousands of Apps currently on the Android market but given the state of the economy it’s certainly not the wisest choice to waste money on frivolous games, with these top quality free apps you don’t have to.&nbsp; The following are the best free mobile maps on the market .<span id="more-30"></span>1. Facebook and Facebook Messenger – You probably saw this one coming, there’s a reason why Facebook is frequently listed among the top apps not just for the Android but for the Iphone, the Blackberry and every other OS on the market.&nbsp; Facebook allows you to stay connected and be up to date with the most popular Social Networking application in the world.</p>
<p>2. Angry Birds Seasons and the original.&nbsp; – One of the best mobile games ever developed for any OS, enough said.</p>
<p>3. Gmail – Easily accessible, automatically logs into your account for you, it’s everything Windows Messenger could have been if it wasn’t loaded with bullshit.</p>
<p>4. Google Maps – This is one of those apps that you don’t think you need until you hop on the subway to get somewhere and you realize you forgot what station you were supposed to get off at, get it before this happens to you&#8230;.. like it did to me.</p>
<p>5. Skype – Free Video calls, free video calls, and free video calls, skype to skype that is</p>
<p>6. Google Books – Choose between over three million Ebooks, all of which you can read on the go.</p>
<p>7. Adobe Flash Player 11 – This allows you to bring the entire web to your Android </p>
<p>8. Guns and Glory – this game kicks ass</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adogo.us/best-free-android-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

