<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ADOGO</title>
	<atom:link href="http://www.adogo.us/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adogo.us</link>
	<description>Adobe Flash &#38; Developer</description>
	<lastBuildDate>Mon, 07 May 2012 15:20:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Social Networking Apps For Your Mobile!</title>
		<link>http://www.adogo.us/social-networking-apps-for-your-mobile/</link>
		<comments>http://www.adogo.us/social-networking-apps-for-your-mobile/#comments</comments>
		<pubDate>Mon, 07 May 2012 15:20:36 +0000</pubDate>
		<dc:creator>flash</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://www.adogo.us/?p=88</guid>
		<description><![CDATA[Do you spend more hours each day using your mobile device? You can simplify your life and organize your business more efficiently by downloading some cool mobile apps for social networking.A recent statistics revealed by Flurry shows that an average consumer spends 81 minutes per day using mobile applications, as compared to 74 minutes of [...]]]></description>
			<content:encoded><![CDATA[<p>Do you spend more hours each day using your mobile device? You can simplify your life and organize your business more efficiently by downloading some cool mobile apps for social networking.<span id="more-88"></span>A recent statistics revealed by Flurry shows that an average consumer spends 81 minutes per day using mobile applications, as compared to 74 minutes of web surfing. It is interesting to see that social networking comprises of 32% and games take-up 47% of the market share. Here are some of the most popular social networking apps for your smartphone. </p>
<p>Foursquare allows you to ‘check in’ and share your location whenever you visit a coffee shop, restaurant, or bar, to see if there are other Foursquare members in the area. If you check-in an establishment several times, you may earn badges or receive the title of ‘Mayor’. This application is free for iPhone, BlackBerry, Android, and WebOS. </p>
<p>Pixelpipe Post &amp; Upload Pro is an amazing social app that allows you to post updates and status, photos or videos to Picasa, Twitter, Facebook, YouTube, and various social networking sites, all at once. It’s a fantastic way to save time and keeps you social networks updated. </p>
<p>HootSuite is another amazing social networking app that lets you efficiently manage your Facebook and Twitter, with a clean user interface. This application stands out for its great features that allow users to hash tags, schedule updates, and translate updates in other languages.</p>
<p>Use BeejiveIM to stay connected with all your friends. You can use this application to chat with friends simultaneously on AIM, MSN, Yahoo GoogleTalk, ICQ, Facebook, Jabber, and MySpace.</p>
<p>Multiply your joy with sharing. Apps like iTookThisOnMyPhone allow you to share photos and videos instantly to photo sharing sites such as Picasa and Facebook. All photo and video albums are hosted for free on the iTookThisOnMyPhone.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adogo.us/social-networking-apps-for-your-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Apps To Enhance Team Communication</title>
		<link>http://www.adogo.us/mobile-apps-to-enhance-team-communication/</link>
		<comments>http://www.adogo.us/mobile-apps-to-enhance-team-communication/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 15:19:07 +0000</pubDate>
		<dc:creator>flash</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://www.adogo.us/?p=86</guid>
		<description><![CDATA[With the advancement of technology, businesses have gone global and your target market is not restricted by any geographical boundaries. This has advantages, but at the same time also poses some challenges in terms of communication. With employees across the globe, and a worldwide consumer base, Internet is the main source to stay connected always. [...]]]></description>
			<content:encoded><![CDATA[<p>With the advancement of technology, businesses have gone global and your target market is not restricted by any geographical boundaries. This has advantages, but at the same time also poses some challenges in terms of communication. With employees across the globe, and a worldwide consumer base, Internet is the main source to stay connected always. Mobile devices can act as a great tool to improve your efficiency. You just need to download the team communication apps to stay connected with your team members, no matter where they are.<span id="more-86"></span><strong>Email</strong>: Love it or hate it, but you can’t ignore it. Email is still the most essential and primary form of online communication tool. Regardless of what email system you use, it is essential for you to have a company email account and a personal email account. </p>
<p>You can also use your email account to send messages to someone using MobileMe. </p>
<p>So, what great about e-mails? It works the same as your paper letters and documents, minus the dead trees and stamps costs. You can add rich text, send images and other attachments within minutes. What more?</p>
<p><strong>Skype</strong> is an amazing communication tool used for personal as well as business purposes. It is a great way to make cheap voice calls over the Internet to other Skype users or to traditional phones across the globe. It is also great for videos chats or group chats with up to 10 people. Professionals can efficiently manage teams and answer to their queries no matter where they are. </p>
<p><strong>37signals</strong>: The team at 37signals is focused on developing smart and easy-to-use communication apps for your business. Their Basecamp is an online project management tool that helps your team communicate by sending quick messages within Basecamp, for all ongoing projects. </p>
<p><strong>Campfire</strong> is an online group chat app that allows you to setup chat rooms to keep a record of everything discussed. </p>
<p>With mobile apps focused on communication, you can collaborate with your clients and communicate with your team members with fewer hassles, and improve your efficiency. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.adogo.us/mobile-apps-to-enhance-team-communication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are th 7 Chakras?</title>
		<link>http://www.adogo.us/what-are-th-7-chakras/</link>
		<comments>http://www.adogo.us/what-are-th-7-chakras/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 00:51:54 +0000</pubDate>
		<dc:creator>flash</dc:creator>
				<category><![CDATA[Chakras]]></category>
		<category><![CDATA[Chakra]]></category>

		<guid isPermaLink="false">http://www.adogo.us/?p=84</guid>
		<description><![CDATA[What are the 7 Chakras?]]></description>
			<content:encoded><![CDATA[<p><img align="left" src="http://www.adogo.us/wp-content/uploads/2012/04/chakra-apps-610.jpg" alt="What are th 7 Chakras?" title="What are th 7 Chakras?" style="margin: 0px 10px 10px 0px!important;" />What are the 7 <a href="http://itunes.apple.com/us/app/die-7-chakras/id460970090?mt=8">Chakras</a>?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adogo.us/what-are-th-7-chakras/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Entertainment Apps and Games</title>
		<link>http://www.adogo.us/entertainment-apps-and-games/</link>
		<comments>http://www.adogo.us/entertainment-apps-and-games/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 15:17:43 +0000</pubDate>
		<dc:creator>flash</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[Game]]></category>

		<guid isPermaLink="false">http://www.adogo.us/?p=78</guid>
		<description><![CDATA[Mobile phones have evolved from a basic calling and messaging device to a powerful gadget that helps you do a lot more. It is the fastest and easily accessible tool that you can use to connect to the Internet from anywhere, and keep yourself updated in real time.&#160; You can also edit pictures, watch online [...]]]></description>
			<content:encoded><![CDATA[<p>Mobile phones have evolved from a basic calling and messaging device to a powerful gadget that helps you do a lot more. It is the fastest and easily accessible tool that you can use to connect to the Internet from anywhere, and keep yourself updated in real time.&nbsp; You can also edit pictures, watch online videos, play games, listen to music, watch movies and do lots more with your smart phone. In this article, we have listed some of the must-have entertainment apps for your smartphone.<span id="more-78"></span><strong>Preview books</strong>: With this application, you can use your mobile device to preview books that you might decide to buy later. User-friendly and customizable, this interesting mobile app allows you to preview the first chapter, and add notes, bookmarks, and highlights when required. It is free for iPhone, Android, and BlackBerry.</p>
<p><strong>SlingPlayer Mobile</strong> streams the video from your cable box and enables you to watch it right from your mobile device. The image quality of the video and the responsiveness of the app&#8217;s video controls depend on the quality of your wireless connection. </p>
<p>You can watch your favorite videos while traveling or while waiting for your friend at the café.&nbsp; </p>
<p><strong>Follow the league:</strong> The baseball fans have one more reason to rejoice. This MLB.com app allows you to enjoy an uninterrupted audio stream of every regular and post-season baseball game. </p>
<p>You can also check the real-time box scores and stats from almost anywhere and also watch the video highlights from the game. You will have all new from the Major League Baseball right on your mobile device!</p>
<p><strong>Angry Birds</strong> is an interesting game app that combines simple physics with sheer luck to provide you with lots of entertainment and fun. With your mobile device with you, every moment will be entertaining and action packed. You just need to start pushing the buttons and go!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adogo.us/entertainment-apps-and-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Are Mobile Apps A Must-Have For Businesses And Consumers?</title>
		<link>http://www.adogo.us/why-are-mobile-apps-a-must-have-for-businesses-and-consumers/</link>
		<comments>http://www.adogo.us/why-are-mobile-apps-a-must-have-for-businesses-and-consumers/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 15:16:36 +0000</pubDate>
		<dc:creator>flash</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://www.adogo.us/?p=76</guid>
		<description><![CDATA[As a business owner, your main aim would be to maximize your sales and earn more revenue. You may have great products or services that have a huge demand in the market, but they are of no use unless you’re able to reach out to your target market. You need to raise the visibility of [...]]]></description>
			<content:encoded><![CDATA[<p>As a business owner, your main aim would be to maximize your sales and earn more revenue. You may have great products or services that have a huge demand in the market, but they are of no use unless you’re able to reach out to your target market. You need to raise the visibility of your business and be identified in the marketplace to attract your potential customers and increase your sales. A few years back, the web was considered as the most effective and influential medium to market your products and gain customer attention. But, the trend had changed and smartphones are fast eating into the monopoly.<span id="more-76"></span>With the ever increasing demands of smartphones and availability of cheaper mobile devices in the market, businesses now look at mobiles as the new medium to reach out the larger mass. </p>
<p>Same is the case with the consumers who rely on their iPhone for most of their day to day activities, including checking emails, accessing Facebook, reading news, booking air tickets, making hotel reservations, shopping online and so on. </p>
<p>Taking this changing trend into account, the businesses are now integrating mobile apps to increase their merchandise sales and earn more profits. </p>
<p>According to the recent statistics, businesses in the US approximately received a whopping $25 million plus purchases from the consumers using mobile apps. This has driven more and more business to take the plunge and go mobile to be able to reach out to their target market.&nbsp; </p>
<p>The consumers also greatly benefit from the use of mobile apps. It provides enhanced convenience and productivity at just the touch of a button. They enjoy the power to be able to access, communicate, buy, and enjoy whatever they want and whenever they want at just the touch of a button. </p>
<p>The techie customers rely heavily on the mobile apps for entertainment, technology, shopping and other purposes. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.adogo.us/why-are-mobile-apps-a-must-have-for-businesses-and-consumers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Are The Best Runner Apps for BlackBerry?</title>
		<link>http://www.adogo.us/what-are-the-best-runner-apps-for-blackberry/</link>
		<comments>http://www.adogo.us/what-are-the-best-runner-apps-for-blackberry/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 15:14:52 +0000</pubDate>
		<dc:creator>flash</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Blackberry]]></category>

		<guid isPermaLink="false">http://www.adogo.us/?p=74</guid>
		<description><![CDATA[Do you find it tough to keep a track of your running progress? With the smart running apps for BlackBerry, you can now do a lot more with your mobile device. You can now use it as a tool to record your progress and motivate you to try harder. An effective and well designed runner [...]]]></description>
			<content:encoded><![CDATA[<p>Do you find it tough to keep a track of your running progress? With the smart running apps for BlackBerry, you can now do a lot more with your mobile device. You can now use it as a tool to record your progress and motivate you to try harder. An effective and well designed runner log application can help you maintain the momentum and achieve your goal. Some advanced runner apps also come with several other functionalities such as keeping a track of the speed, pulse rate, the routes and the necessary fluid intake. In this article, we have listed a few popular runner apps for your smart phone.<span id="more-74"></span><strong>Runtastic GPS Sports Assistant</strong>: This runner log app claims to be an all inclusive application that provides an exercise guide, designed and developed to help you optimize the results for your exercise routine. </p>
<p>The main objective of this app is to prevent the users from buying different apps for each individual exercise that they wish to keep a track of. The Runtastic monitors your running activity with the help of GPS, and allows you to stop and view your status and route in the map. This app also does the calorie counting and helps you maintain your training diary.<br /><strong><br />Running Log:</strong> This is a BlackBerry runner log app that helps you monitor your calisthenics and keep a log on the in-built calendar. You can use this app for various other purposes such as reviewing your history, statistics and trends on the calendar. It allows you to create log for an entire year. It helps you create milestones, monitor your improvement and keep yourself motivated throughout the year. </p>
<p>Sky is the limit when it comes to determining your possibilities. You can use the apps for a myriad of activities, such as recording and reviewing your distance covered in kilometers or miles, the level of effort, and the duration of run.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adogo.us/what-are-the-best-runner-apps-for-blackberry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Dating Apps For Smart Singles!</title>
		<link>http://www.adogo.us/smart-dating-apps-for-smart-singles/</link>
		<comments>http://www.adogo.us/smart-dating-apps-for-smart-singles/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 15:13:52 +0000</pubDate>
		<dc:creator>flash</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[Dating]]></category>

		<guid isPermaLink="false">http://www.adogo.us/?p=72</guid>
		<description><![CDATA[Are you dingle and ready to mingle? Your smartphone can now be your wingman and help you find your date. If you think looking for a date needs a lot of time and web searching then think again, there are several smart dating apps that help you look for a suitable date right from your [...]]]></description>
			<content:encoded><![CDATA[<p>Are you dingle and ready to mingle? Your smartphone can now be your wingman and help you find your date. If you think looking for a date needs a lot of time and web searching then think again, there are several smart dating apps that help you look for a suitable date right from your mobile device. You can access the dating apps while having your coffee or waiting for your friend at the restaurant.<span id="more-72"></span>Your Mr. or Ms. Perfect may just be around and dating apps help you make the best use of your time and resources to get connected. </p>
<p>In this article, we will discuss about a few mobile apps that help you connect with singles in your area, locate an ideal date spot, and sometimes even act as an excuse to end a date early.</p>
<p><strong>SmartDating</strong>: This amazing mobile application helps you find singles in your area looking for love. With the help of foursquare and Facebook integration, you can actually check out other members in the network and find out who’s interested in you. If someone piques your interest, interact with them by sending emails or private messages. </p>
<p>If you feel there’s a connection between you and the other person, you may use the geo-targeted local spot finder to decide a meeting place. This dating app filters the singles in your location by common interests and your set of preferences.</p>
<p><strong>Picksie</strong> allows you to pick the right person to date and also helps you find a perfect date spot, which could be a restaurant, coffee shop, bar, or any other place based on your interest. This amazing dating application takes the stress out of dating and makes it a breeze. </p>
<p><strong>DateEscape</strong> is an innovatively designed dating app which comes to your rescue when things don’t turn out as you planned them to be and you wish to end a date early without being rude to the other person. DateEscape is a fake message and call application that helps you find an easy excuse from an awkward situation. </p>
<p>With these dating apps, you can leave your worries behind, find potential singles in your area and get going on the road to romance in no time!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adogo.us/smart-dating-apps-for-smart-singles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Popular Android Apps And Their Features</title>
		<link>http://www.adogo.us/popular-android-apps-and-their-features/</link>
		<comments>http://www.adogo.us/popular-android-apps-and-their-features/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 15:12:46 +0000</pubDate>
		<dc:creator>flash</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[apps]]></category>

		<guid isPermaLink="false">http://www.adogo.us/?p=70</guid>
		<description><![CDATA[Android apps are available in a variety of shapes and sizes. Contrary to the iOS apps, which are mainly created for two form factors, Android applications need to be designed and developed by taking a number of device-types into consideration. Though this creates a huge amount of work for the developers, ignoring a market that [...]]]></description>
			<content:encoded><![CDATA[<p>Android apps are available in a variety of shapes and sizes. Contrary to the iOS apps, which are mainly created for two form factors, Android applications need to be designed and developed by taking a number of device-types into consideration. Though this creates a huge amount of work for the developers, ignoring a market that constitutes of nearly fifty percent of the market share is not a wise thing to do.&nbsp;<span id="more-70"></span>The best Android apps are those that push the technological limits and also remain accessible to a vast majority of users. Accomplishing this goal is not an easy task for the developers. In this article, we will discuss about the popular apps and games that initially arrived on iOS and then on the Android platform. </p>
<p><strong>Any.DO: </strong>This is the best productivity and to-do application developed exclusively for Android devices. The stylish user-interface of the application is optimized to restrict actual typing through the voice-driven controls. The users can simply swipe each task once completed, or shake their devices to clear the task from screen. This Android app also offers flawless integration with the Google accounts.</p>
<p><strong>Lightbox:</strong> This Android app is much more than just an instagram. It is packed with features such as photo journals, and the ability to organize pictures by personal timelines that makes it indispensable to some users. The app’s spectacular display and compatibility with several Android devices makes it an incredible photo-sharing application on the platform.<br /><strong><br />Amazon MP3</strong>: This music application provides Android smartphone users with an easy access to a library of approximately 20 million songs and 5GB free storage space. It also offers a reliable offline listening experience. Other popular Android apps are AirDroi, which enables users to operate their mobile device from their PC; Skitch, which allows users annotate photos with images, sketches, and words.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adogo.us/popular-android-apps-and-their-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Apps To Improve Productivity</title>
		<link>http://www.adogo.us/mobile-apps-to-improve-productivity/</link>
		<comments>http://www.adogo.us/mobile-apps-to-improve-productivity/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 15:11:17 +0000</pubDate>
		<dc:creator>flash</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://www.adogo.us/?p=68</guid>
		<description><![CDATA[Mobile apps have been changing the way we work and have fun. From playing games, and finding a date to increasing the productivity of your company, there are mobile apps to help you with your day to day activities. No matter what you do, the level of productivity is of paramount important. Whether you run [...]]]></description>
			<content:encoded><![CDATA[<p>Mobile apps have been changing the way we work and have fun. From playing games, and finding a date to increasing the productivity of your company, there are mobile apps to help you with your day to day activities. No matter what you do, the level of productivity is of paramount important. Whether you run a large company or a small home based business, productivity is a very essential factor, and developers have banked on this need and designed mobile apps that improve productivity.<span id="more-68"></span>Here are some of the top mobile apps, developed to improve productivity:</p>
<p><strong>Cube Time &amp; Expense Tracker Pro</strong>: This mobile application helps you organize your task and keep a quick record of the amount of hours spend on project-related tasks. The easy to use timer functionality enables you to start the timer when you begin working and stop it when you are done, and the time is recorded automatically. Another interesting feature of the app is the ability to flag time spent as billable or non-billable. It is available for iPhone and Android devices. </p>
<p><strong>Basecamp:</strong> This is an online project management system which utilizes message boards to share files and communicate with client and team members effortlessly. It also has several other nice features that help you create lists, assign project tasks, set up milestones and sync with Outlook and Google Calendar, when required. <br /><strong><br />ASTRO File Manager</strong>: It allows you to manage files on your mobile device without connecting to your PC. You can perform various other functions such as move, delete, copy, paste, open other apps, create folders, etc. It also lets you select multiple files to perform various actions and search. It is available for Android devices. </p>
<p>Evernote is an amazing mobile app that allows you to keep track of practically anything, wherever you might be. It can store text, manage photos and voice recordings and is automatically synced across your PC, smartphone or tablet. This application is a great source for researchers, writers or busy people who work on multiple projects. It is available for iPhone, iPad, Android, Android tablet, and Blackberry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adogo.us/mobile-apps-to-improve-productivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Apps Have Outdone Web Usage!</title>
		<link>http://www.adogo.us/mobile-apps-have-outdone-web-usage/</link>
		<comments>http://www.adogo.us/mobile-apps-have-outdone-web-usage/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 15:10:12 +0000</pubDate>
		<dc:creator>flash</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://www.adogo.us/?p=66</guid>
		<description><![CDATA[We are almost at the edge where the market for mobile apps takes a greater leap to capture a larger share of the market. It is interesting to see how the new generation is turning to their mobile device to surf the Internet and perform a myriad of other activities. According to a report by [...]]]></description>
			<content:encoded><![CDATA[<p>We are almost at the edge where the market for mobile apps takes a greater leap to capture a larger share of the market. It is interesting to see how the new generation is turning to their mobile device to surf the Internet and perform a myriad of other activities. According to a report by the app analytics company, Flurry, U.S. mobile apps usage overtook web surfing in terms of a few minutes. This means that the average people now turn to their mobile devices for accessing their emails, social networking accounts and other day to day activities.<span id="more-66"></span>Even though the Internet entered the mainstream only 15 years ago, life without it seems almost impossible. From booking air tickets to making reservations and shopping online, Internet has changed the way we do things and shrunk the distances. </p>
<p>The Internet media has come a long way from the online directories (such as Yahoo!) and user-friendly search engines (Google) to the social media (Facebook). The web’s popularity is built on the desktop and notebook platform. </p>
<p>However today, there is a shift in this platform. In 2011, the use of smartphones and tablets clearly surpassed those of desktops and notebooks. This shift implies that the new generation of customers likes portability and easy access to the internet from almost anywhere, and mobile devices fit the bill perfectly. </p>
<p>These are the most portable devices that can connect to the Internet from almost anywhere and open up a world of new possibilities. </p>
<p>According to the recent figures published by Flurry, it has been observed that the average user spends more time on mobile apps than the Internet. The rate of usage has considerably risen in the past 12 months. </p>
<p>Considering the increased demand for mobile apps and the rise in smartphone usage, sites like Facebook and Twitter have launched their mobile-friendly versions to capture the market share. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.adogo.us/mobile-apps-have-outdone-web-usage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

